Cruise Region : Caribbean |
Company Category : Standard |
Company name : Royal Caribbean International |
Ship name : Harmony of the Seas |
Journey Start Date : Sun 22 May 2022 |
Journey End Date : Sun 29 May 2022 |
Port start : Port Canaveral, Orlando / USA |
Port end : Port Canaveral, Orlando / USA |
Count Nights : 7 nights |
Day | Port | Date | Arrival | Departure |
---|---|---|---|---|
1 | Port Canaveral, Orlando / USA | Sun 22 May | 16:30 | |
2 | Puerto Chacabuco / Chile | Mon 23 May | 07:00 | 17:00 |
3 | Nassau / Bahamas | Tue 24 May | 08:00 | 18:00 |
4 | Day at sea / Sea | Wed 25 May | ||
5 | Falmouth / Jamaica | Thu 26 May | 07:00 | 16:00 |
6 | Swans / Haiti | Fri 27 May | 09:00 | 17:00 |
7 | Day at sea / Sea | Sat 28 May | ||
8 | Port Canaveral, Orlando / USA | Sun 29 May | 06:00 |
Length : 361.00 |
Speed : 23.00 |
Capacity : 5479 |
Deck Quantity : 18 |
a port on the island of New Providence, capital of the Bahamas; population 240,000 (est. 2007).