Port | Date | Arrival | Departure | |
---|---|---|---|---|
1 | Paris France | 22 Feb, Sat | 18:00 | |
2 | Paris France | 23 Feb, Sun | ||
2 | LA DEFANS France | 23 Feb, Sun | ||
3 | MONMARTR France | 24 Feb, Mon | ||
4 | Paris France | 25 Feb, Tue | 9:00 |
Cost for one. Click on the price to start booking.
А cruise ship | Botticelli 4* Super |
Cruise company | Croisi Europe |
Year built | 2004 |
Total cabin | 75 |
Length | 110.00 |
Width | 11.00 |
Decks | 2 |
Capacity | 151 |
Restaurants | 2 |
Elevators | 1 |
Cost for one. Click on the price to start booking.
А cruise ship | Botticelli 4* Super |
Cruise company | Croisi Europe |
Year built | 2004 |
Total cabin | 75 |
Length | 110.00 |
Width | 11.00 |
Decks | 2 |
Capacity | 151 |
Restaurants | 2 |
Elevators | 1 |
Cost for one. Click on the price to start booking.
А cruise ship | Botticelli 4* Super |
Cruise company | Croisi Europe |
Year built | 2004 |
Total cabin | 75 |
Length | 110.00 |
Width | 11.00 |
Decks | 2 |
Capacity | 151 |
Restaurants | 2 |
Elevators | 1 |
Port | Date | Arrival | Departure | |
---|---|---|---|---|
1 | Paris France | 09 Mar, Mon | 18:00 | |
2 | Paris France | 10 Mar, Tue | ||
2 | LA DEFANS France | 10 Mar, Tue | ||
3 | MONMARTR France | 11 Mar, Wed | ||
4 | Paris France | 12 Mar, Thu | 9:00 |
Cost for one. Click on the price to start booking.
А cruise ship | Botticelli 4* Super |
Cruise company | Croisi Europe |
Year built | 2004 |
Total cabin | 75 |
Length | 110.00 |
Width | 11.00 |
Decks | 2 |
Capacity | 151 |
Restaurants | 2 |
Elevators | 1 |
Port | Date | Arrival | Departure | |
---|---|---|---|---|
1 | Paris France | 15 Mar, Sun | 18:00 | |
2 | Paris France | 16 Mar, Mon | ||
2 | LA DEFANS France | 16 Mar, Mon | ||
3 | MONMARTR France | 17 Mar, Tue | ||
4 | Paris France | 18 Mar, Wed | 9:00 |
Cost for one. Click on the price to start booking.
А cruise ship | Botticelli 4* Super |
Cruise company | Croisi Europe |
Year built | 2004 |
Total cabin | 75 |
Length | 110.00 |
Width | 11.00 |
Decks | 2 |
Capacity | 151 |
Restaurants | 2 |
Elevators | 1 |
Port | Date | Arrival | Departure | |
---|---|---|---|---|
1 | Paris France | 18 Mar, Wed | 18:00 | |
2 | Paris France | 19 Mar, Thu | ||
2 | LA DEFANS France | 19 Mar, Thu | ||
3 | MONMARTR France | 20 Mar, Fri | ||
4 | Paris France | 21 Mar, Sat | 9:00 |
Cost for one. Click on the price to start booking.
А cruise ship | Botticelli 4* Super |
Cruise company | Croisi Europe |
Year built | 2004 |
Total cabin | 75 |
Length | 110.00 |
Width | 11.00 |
Decks | 2 |
Capacity | 151 |
Restaurants | 2 |
Elevators | 1 |
Port | Date | Arrival | Departure | |
---|---|---|---|---|
1 | Paris France | 21 Mar, Sat | 18:00 | |
2 | Paris France | 22 Mar, Sun | ||
2 | LA DEFANS France | 22 Mar, Sun | ||
3 | MONMARTR France | 23 Mar, Mon | ||
4 | Paris France | 24 Mar, Tue | 9:00 |
Cost for one. Click on the price to start booking.
А cruise ship | Botticelli 4* Super |
Cruise company | Croisi Europe |
Year built | 2004 |
Total cabin | 75 |
Length | 110.00 |
Width | 11.00 |
Decks | 2 |
Capacity | 151 |
Restaurants | 2 |
Elevators | 1 |
Port | Date | Arrival | Departure | |
---|---|---|---|---|
1 | Paris France | 24 Mar, Tue | 18:00 | |
2 | Paris France | 25 Mar, Wed | ||
2 | LA DEFANS France | 25 Mar, Wed | ||
3 | MONMARTR France | 26 Mar, Thu | ||
4 | Paris France | 27 Mar, Fri | 9:00 |
Cost for one. Click on the price to start booking.
А cruise ship | Botticelli 4* Super |
Cruise company | Croisi Europe |
Year built | 2004 |
Total cabin | 75 |
Length | 110.00 |
Width | 11.00 |
Decks | 2 |
Capacity | 151 |
Restaurants | 2 |
Elevators | 1 |
Port | Date | Arrival | Departure | |
---|---|---|---|---|
1 | Paris France | 27 Mar, Fri | 18:00 | |
2 | Paris France | 28 Mar, Sat | ||
2 | LA DEFANS France | 28 Mar, Sat | ||
3 | MONMARTR France | 29 Mar, Sun | ||
4 | Paris France | 30 Mar, Mon | 9:00 |
Cost for one. Click on the price to start booking.
А cruise ship | Botticelli 4* Super |
Cruise company | Croisi Europe |
Year built | 2004 |
Total cabin | 75 |
Length | 110.00 |
Width | 11.00 |
Decks | 2 |
Capacity | 151 |
Restaurants | 2 |
Elevators | 1 |