Port | Date | Arrival | Departure | |
---|---|---|---|---|
1 | Anchorage Alaska | 15 May, Sat | 20:30 | |
2 | Park Rapids Alaska | 16 May, Sun | 15:00 | 20:00 |
3 | Glasher-Bay Alaska | 17 May, Mon | 9:15 | 19:30 |
4 | Skagway Alaska | 18 May, Tue | 7:00 | 20:30 |
5 | Juneau Alaska | 19 May, Wed | 6:30 | 16:00 |
6 | Ketchikan Alaska | 20 May, Thu | 10:00 | 18:00 |
Cost for one. Click on the price to start booking.
А cruise ship | Grand Princess |
Cruise company | Princess Cruises |
Year built | 1998 |
Total cabin | 1301 |
Length | 290.00 |
Width | 36.00 |
Decks | 17 |
Speed | 22.00 |
Capacity | 2606 |
Pitching stabilizers | Yes |
Restaurants | 5 |
Elevators | 14 |
Port | Date | Arrival | Departure | |
---|---|---|---|---|
1 | Whittier Alaska | 16 May, Sun | 0:00 | 17:00 |
2 | Hubbard Glacier Alaska | 17 May, Mon | 15:00 | 18:00 |
3 | Glasher-Bay Alaska | 18 May, Tue | 8:30 | 18:30 |
4 | Skagway Alaska | 19 May, Wed | 7:00 | 21:00 |
5 | Juneau Alaska | 20 May, Thu | 8:00 | 18:00 |
6 | Ketchikan Alaska | 21 May, Fri | 11:00 | 19:00 |
Cost for one. Click on the price to start booking.
А cruise ship | Nieuw Amsterdam |
Cruise company | Holland America Line |
Length | 290.00 |
Decks | 11 |
Speed | 23.00 |
Capacity | 2340 |
Port | Date | Arrival | Departure | |
---|---|---|---|---|
1 | Seward Alaska | 17 May, Mon | 21:00 | |
2 | Hubbard Glacier Alaska | 18 May, Tue | ||
3 | Icy Strait Point (Hoonah) Alaska | 19 May, Wed | 9:00 | 18:00 |
4 | Holkheim Bay Great Britain | 20 May, Thu | ||
5 | Juneau Alaska | 21 May, Fri | 7:00 | 13:15 |
6 | Skagway Alaska | 22 May, Sat | 7:00 | 17:00 |
Cost for one. Click on the price to start booking.
А cruise ship | Norwegian Jewel |
Cruise company | Norwegian Cruise Lines |
Length | 29413.00 |
Decks | 12 |
Speed | 25.00 |
Capacity | 2376 |
Port | Date | Arrival | Departure | |
---|---|---|---|---|
1 | Seward Alaska | 21 May, Fri | 20:00 | |
2 | Hubbard Glacier Alaska | 22 May, Sat | 14:00 | 18:00 |
3 | Juneau Alaska | 23 May, Sun | 9:00 | 21:00 |
4 | Skagway Alaska | 24 May, Mon | 7:00 | 20:30 |
5 | Icy Strait Point (Hoonah) Alaska | 25 May, Tue | 6:30 | 15:00 |
6 | Ketchikan Alaska | 26 May, Wed | 9:00 | 18:00 |
Cost for one. Click on the price to start booking.
А cruise ship | Celebrity Millennium |
Cruise company | Celebrity Cruises |
Length | 294.00 |
Decks | 11 |
Speed | 24.00 |
Capacity | 1950 |
Port | Date | Arrival | Departure | |
---|---|---|---|---|
1 | Anchorage Alaska | 22 May, Sat | 20:30 | |
2 | Park Rapids Alaska | 23 May, Sun | 15:00 | 20:00 |
3 | Glasher-Bay Alaska | 24 May, Mon | 9:15 | 19:30 |
4 | Skagway Alaska | 25 May, Tue | 7:00 | 20:30 |
5 | Juneau Alaska | 26 May, Wed | 6:30 | 16:00 |
6 | Ketchikan Alaska | 27 May, Thu | 10:00 | 18:00 |
Cost for one. Click on the price to start booking.
А cruise ship | Grand Princess |
Cruise company | Princess Cruises |
Year built | 1998 |
Total cabin | 1301 |
Length | 290.00 |
Width | 36.00 |
Decks | 17 |
Speed | 22.00 |
Capacity | 2606 |
Pitching stabilizers | Yes |
Restaurants | 5 |
Elevators | 14 |
Port | Date | Arrival | Departure | |
---|---|---|---|---|
1 | Anchorage Alaska | 26 May, Wed | 20:30 | |
2 | Park Rapids Alaska | 27 May, Thu | 15:00 | 20:00 |
3 | Glasher-Bay Alaska | 28 May, Fri | 9:15 | 19:30 |
4 | Skagway Alaska | 29 May, Sat | 7:00 | 20:30 |
5 | Juneau Alaska | 30 May, Sun | 6:30 | 16:00 |
6 | Ketchikan Alaska | 31 May, Mon | 10:00 | 18:00 |
Cost for one. Click on the price to start booking.
А cruise ship | Coral Princess |
Cruise company | Princess Cruises |
Year built | 2002 |
Total cabin | 987 |
Length | 294.00 |
Width | 32.00 |
Decks | 11 |
Speed | 22.00 |
Capacity | 1974 |
Restaurants | 4 |
Elevators | 12 |
Port | Date | Arrival | Departure | |
---|---|---|---|---|
1 | Seward Alaska | 28 May, Fri | 0:00 | 20:00 |
2 | Hubbard Glacier Alaska | 29 May, Sat | 15:00 | 17:00 |
3 | Juneau Alaska | 30 May, Sun | 9:00 | 21:00 |
4 | Skagway Alaska | 31 May, Mon | 7:00 | 17:00 |
5 | Haines Alaska | 01 Jun, Tue | 19:00 | 23:30 |
6 | Icy Strait Point (Hoonah) Alaska | 02 Jun, Wed | 6:30 | 15:00 |
Cost for one. Click on the price to start booking.
А cruise ship | Radiance of the Seas |
Cruise company | Royal Caribbean International |
Length | 293.00 |
Decks | 13 |
Speed | 24.00 |
Capacity | 2500 |
Port | Date | Arrival | Departure | |
---|---|---|---|---|
1 | Anchorage Alaska | 29 May, Sat | 20:30 | |
2 | Park Rapids Alaska | 30 May, Sun | 15:00 | 20:00 |
3 | Glasher-Bay Alaska | 31 May, Mon | 9:15 | 19:30 |
4 | Skagway Alaska | 01 Jun, Tue | 7:00 | 20:30 |
5 | Juneau Alaska | 02 Jun, Wed | 6:30 | 17:00 |
6 | Ketchikan Alaska | 03 Jun, Thu | 10:00 | 18:00 |
Cost for one. Click on the price to start booking.
А cruise ship | Royal Princess |
Cruise company | Princess Cruises |
Year built | 2013 |
Total cabin | 1780 |
Length | 330.00 |
Width | 38.00 |
Decks | 19 |
Capacity | 3560 |
Pitching stabilizers | Yes |
Restaurants | 15 |
Elevators | 5 |
Port | Date | Arrival | Departure | |
---|---|---|---|---|
1 | Whittier Alaska | 30 May, Sun | 0:00 | 17:00 |
2 | Hubbard Glacier Alaska | 31 May, Mon | 15:00 | 18:00 |
3 | Glasher-Bay Alaska | 01 Jun, Tue | 8:30 | 18:30 |
4 | Skagway Alaska | 02 Jun, Wed | 7:00 | 21:00 |
5 | Juneau Alaska | 03 Jun, Thu | 8:00 | 18:00 |
6 | Ketchikan Alaska | 04 Jun, Fri | 11:00 | 19:00 |
Cost for one. Click on the price to start booking.
А cruise ship | Nieuw Amsterdam |
Cruise company | Holland America Line |
Length | 290.00 |
Decks | 11 |
Speed | 23.00 |
Capacity | 2340 |