Port | Date | Arrival | Departure | |
---|---|---|---|---|
1 | Santos, San Paolo Brazil | 14 Nov, Sun | 19:00 | |
2 | Porto Belu Brazil | 15 Nov, Mon | 9:00 | 18:00 |
3 | Balneario Camboriu Brazil | 16 Nov, Tue | 7:00 | 17:00 |
4 | Santos, San Paolo Brazil | 17 Nov, Wed | 6:00 |
Cost for one. Click on the price to start booking.
А cruise ship | MSC Preziosa |
Cruise company | MSC Cruises |
Year built | 2013 |
Total cabin | 1751 |
Length | 333.31 |
Width | 37.93 |
Decks | 18 |
Speed | 24.22 |
Capacity | 4363 |
Pitching stabilizers | Yes |
Restaurants | 4 |
Port | Date | Arrival | Departure | |
---|---|---|---|---|
1 | Santos, San Paolo Brazil | 17 Nov, Wed | 19:00 | |
2 | Armasan-dus-Buzius Brazil | 18 Nov, Thu | 10:30 | 19:30 |
3 | Ilya Grandi Brazil | 19 Nov, Fri | 9:00 | 19:00 |
4 | Santos, San Paolo Brazil | 20 Nov, Sat | 7:00 |
Cost for one. Click on the price to start booking.
А cruise ship | MSC Preziosa |
Cruise company | MSC Cruises |
Year built | 2013 |
Total cabin | 1751 |
Length | 333.31 |
Width | 37.93 |
Decks | 18 |
Speed | 24.22 |
Capacity | 4363 |
Pitching stabilizers | Yes |
Restaurants | 4 |
Port | Date | Arrival | Departure | |
---|---|---|---|---|
1 | Santos, San Paolo Brazil | 20 Nov, Sat | 19:00 | |
2 | Porto Belu Brazil | 21 Nov, Sun | 9:00 | 18:00 |
3 | Balneario Camboriu Brazil | 22 Nov, Mon | 7:00 | 17:00 |
4 | Santos, San Paolo Brazil | 23 Nov, Tue | 6:00 |
Cost for one. Click on the price to start booking.
А cruise ship | MSC Preziosa |
Cruise company | MSC Cruises |
Year built | 2013 |
Total cabin | 1751 |
Length | 333.31 |
Width | 37.93 |
Decks | 18 |
Speed | 24.22 |
Capacity | 4363 |
Pitching stabilizers | Yes |
Restaurants | 4 |
Port | Date | Arrival | Departure | |
---|---|---|---|---|
1 | Santos, San Paolo Brazil | 23 Nov, Tue | 19:00 | |
2 | Armasan-dus-Buzius Brazil | 24 Nov, Wed | 10:30 | 19:30 |
3 | Ilya Grandi Brazil | 25 Nov, Thu | 9:00 | 19:00 |
4 | Santos, San Paolo Brazil | 26 Nov, Fri | 7:00 |
Cost for one. Click on the price to start booking.
А cruise ship | MSC Preziosa |
Cruise company | MSC Cruises |
Year built | 2013 |
Total cabin | 1751 |
Length | 333.31 |
Width | 37.93 |
Decks | 18 |
Speed | 24.22 |
Capacity | 4363 |
Pitching stabilizers | Yes |
Restaurants | 4 |
Port | Date | Arrival | Departure | |
---|---|---|---|---|
1 | Santos, San Paolo Brazil | 26 Nov, Fri | 19:00 | |
2 | Porto Belu Brazil | 27 Nov, Sat | 9:00 | 18:00 |
3 | Balneario Camboriu Brazil | 28 Nov, Sun | 7:00 | 17:00 |
4 | Santos, San Paolo Brazil | 29 Nov, Mon | 6:00 |
Cost for one. Click on the price to start booking.
А cruise ship | MSC Preziosa |
Cruise company | MSC Cruises |
Year built | 2013 |
Total cabin | 1751 |
Length | 333.31 |
Width | 37.93 |
Decks | 18 |
Speed | 24.22 |
Capacity | 4363 |
Pitching stabilizers | Yes |
Restaurants | 4 |
Port | Date | Arrival | Departure | |
---|---|---|---|---|
1 | Santos, San Paolo Brazil | 29 Nov, Mon | 19:00 | |
2 | Armasan-dus-Buzius Brazil | 30 Nov, Tue | 10:00 | 18:00 |
3 | Ilya Grandi Brazil | 01 Dec, Wed | 8:00 | 18:00 |
4 | Day at sea | 02 Dec, Thu | ||
5 | Santos, San Paolo Brazil | 03 Dec, Fri | 6:00 |
Cost for one. Click on the price to start booking.
А cruise ship | MSC Preziosa |
Cruise company | MSC Cruises |
Year built | 2013 |
Total cabin | 1751 |
Length | 333.31 |
Width | 37.93 |
Decks | 18 |
Speed | 24.22 |
Capacity | 4363 |
Pitching stabilizers | Yes |
Restaurants | 4 |
Port | Date | Arrival | Departure | |
---|---|---|---|---|
1 | Santos, San Paolo Brazil | 03 Dec, Fri | 19:00 | |
2 | Rio de Janeiro Brazil | 04 Dec, Sat | 8:00 | 18:00 |
3 | Day at sea | 05 Dec, Sun | ||
4 | Ilhabela Brazil | 06 Dec, Mon | 8:00 | 19:00 |
5 | Rio de Janeiro Brazil | 07 Dec, Tue | 7:00 |
Cost for one. Click on the price to start booking.
А cruise ship | MSC Preziosa |
Cruise company | MSC Cruises |
Year built | 2013 |
Total cabin | 1751 |
Length | 333.31 |
Width | 37.93 |
Decks | 18 |
Speed | 24.22 |
Capacity | 4363 |
Pitching stabilizers | Yes |
Restaurants | 4 |
Port | Date | Arrival | Departure | |
---|---|---|---|---|
1 | Santos, San Paolo Brazil | 04 Dec, Sat | 18:00 | |
2 | Ilya Grandi Brazil | 05 Dec, Sun | 7:00 | 14:00 |
3 | Day at sea | 06 Dec, Mon | ||
4 | Salvador Brazil | 07 Dec, Tue | 9:00 | 16:00 |
5 | Maceió Brazil | 08 Dec, Wed | 8:00 | 14:00 |
6 | Day at sea | 09 Dec, Thu |
Cost for one. Click on the price to start booking.
А cruise ship | MSC Seaside |
Cruise company | MSC Cruises |
Year built | 2017 |
Total cabin | 1931 |
Length | 323.00 |
Width | 41.00 |
Decks | 18 |
Speed | 21.31 |
Capacity | 5179 |
Pitching stabilizers | Yes |
Port | Date | Arrival | Departure | |
---|---|---|---|---|
1 | Rio de Janeiro Brazil | 07 Dec, Tue | 18:00 | |
2 | Day at sea | 08 Dec, Wed | ||
3 | Ilheus Brazil | 09 Dec, Thu | 8:00 | 18:00 |
4 | Salvador Brazil | 10 Dec, Fri | 8:00 | 18:00 |
5 | Day at sea | 11 Dec, Sat | ||
6 | Rio de Janeiro Brazil | 12 Dec, Sun | 8:00 |
Cost for one. Click on the price to start booking.
А cruise ship | MSC Preziosa |
Cruise company | MSC Cruises |
Year built | 2013 |
Total cabin | 1751 |
Length | 333.31 |
Width | 37.93 |
Decks | 18 |
Speed | 24.22 |
Capacity | 4363 |
Pitching stabilizers | Yes |
Restaurants | 4 |