Port | Date | Arrival | Departure | |
---|---|---|---|---|
1 | Fort lauderdale USA | 05 Jan, Wed | 16:00 | |
2 | Day at sea Sea | 06 Jan, Thu | ||
3 | Day at sea Sea | 07 Jan, Fri | ||
4 | Cartagena Bolivar Colombia | 08 Jan, Sat | 7:00 | 15:00 |
5 | Panamski Channel Panama | 09 Jan, Sun | 6:00 | 16:30 |
6 | Day at sea Sea | 10 Jan, Mon |
Cost for one. Click on the price to start booking.
А cruise ship | Island Princess |
Cruise company | Princess Cruises |
Year built | 2003 |
Total cabin | 987 |
Length | 294.00 |
Width | 32.00 |
Decks | 11 |
Speed | 22.00 |
Capacity | 1974 |
Pitching stabilizers | Yes |
Restaurants | 4 |
Elevators | 12 |
Port | Date | Arrival | Departure | |
---|---|---|---|---|
1 | Auckland New Zealand | 14 May, Sat | 21:00 | |
2 | Bay of Islands New Zealand | 15 May, Sun | 8:00 | 16:00 |
3 | Day at sea Sea | 16 May, Mon | ||
4 | Day at sea Sea | 17 May, Tue | ||
5 | Sydney Australia | 18 May, Wed | 6:00 | 18:45 |
6 | Day at sea Sea | 19 May, Thu |
Cost for one. Click on the price to start booking.
А cruise ship | Coral Princess |
Cruise company | Princess Cruises |
Year built | 2002 |
Total cabin | 987 |
Length | 294.00 |
Width | 32.00 |
Decks | 11 |
Speed | 22.00 |
Capacity | 1974 |
Restaurants | 4 |
Elevators | 12 |