Круизная компания MSC Cruises предлагает специальные выгодные цены на круизы сезона зима 2020г/2021г. и весна 2021г. с включенным пакетом алкогольных и безалкогольных напитков «Dine&Drink»!
Пакет напитков «Dine&Drink» включает: определенные вина по бокалам на выбор (белое, красное и розовое, игристые вина), разливное пиво, минеральная вода, газированные напитки и фруктовые соки (по бокалам).
Пакет напитков «Dine&Drink» действует:
УСЛОВИЯ АКЦИИ:
Название пакета напитков |
Стоимость |
в Средиземноморье, Северной Европе: |
|
до пакета Easy Package |
10 €/взр/в сутки |
до пакета Premium Package |
20 €/взр/в сутки |
до пакета Premium Plus Package |
36 €/взр/в сутки |
до пакета Non-Alcoholic Package Child |
4 €/реб/в сутки |
в Карибском бассейне, Северной Америке: |
|
до пакета Easy Package |
11,5 €/взр/в сутки |
до пакета Premium Package |
35,5 €/взр/в сутки |
до пакета Premium Plus Package |
50,5 €/взр/в сутки |
до пакета Non-Alcoholic Package Child |
5 €/реб/в сутки |
Перед бронированием рекомендуем связаться с менеджером для уточнения деталей акции!
Port | Date | Arrival | Departure | |
---|---|---|---|---|
1 | Civitavecchia Italy | 02 Jun, Wed | 19:00 | |
2 | Day at sea | 03 Jun, Thu | ||
3 | Palma Spain | 04 Jun, Fri | 9:00 | 23:00 |
4 | Barcelona Spain | 05 Jun, Sat | 8:00 | 17:00 |
Cost for one. Click on the price to start booking.
А cruise ship | MSC Grandiosa |
Cruise company | MSC Cruises |
Year built | 2019 |
Length | 331.00 |
Width | 43.00 |
Decks | 19 |
Speed | 22.31 |
Capacity | 6344 |
Pitching stabilizers | Yes |
Port | Date | Arrival | Departure | |
---|---|---|---|---|
1 | Valencia Spain | 03 Jun, Thu | 16:00 | |
2 | Marseille France | 04 Jun, Fri | 13:00 | 19:00 |
3 | Genoa Italy | 05 Jun, Sat | 9:00 | 17:00 |
4 | Civitavecchia Italy | 06 Jun, Sun | 8:00 | 18:00 |
Cost for one. Click on the price to start booking.
А cruise ship | MSC Seaview |
Cruise company | MSC Cruises |
Year built | 2018 |
Length | 323.00 |
Width | 41.00 |
Decks | 18 |
Speed | 21.31 |
Capacity | 5429 |
Pitching stabilizers | Yes |
Port | Date | Arrival | Departure | |
---|---|---|---|---|
1 | Marseille France | 04 Jun, Fri | 19:00 | |
2 | Genoa Italy | 05 Jun, Sat | 9:00 | 17:00 |
3 | Civitavecchia Italy | 06 Jun, Sun | 8:00 | 18:00 |
4 | Palermo Italy | 07 Jun, Mon | 10:00 | 18:00 |
Cost for one. Click on the price to start booking.
А cruise ship | MSC Seaview |
Cruise company | MSC Cruises |
Year built | 2018 |
Length | 323.00 |
Width | 41.00 |
Decks | 18 |
Speed | 21.31 |
Capacity | 5429 |
Pitching stabilizers | Yes |
Port | Date | Arrival | Departure | |
---|---|---|---|---|
1 | Barcelona Spain | 05 Jun, Sat | 17:00 | |
2 | Cannes France | 06 Jun, Sun | 8:30 | 17:30 |
3 | Genoa Italy | 07 Jun, Mon | 7:00 | 18:00 |
4 | La Spezia Italy | 08 Jun, Tue | 7:00 | 18:00 |
Cost for one. Click on the price to start booking.
А cruise ship | MSC Grandiosa |
Cruise company | MSC Cruises |
Year built | 2019 |
Length | 331.00 |
Width | 43.00 |
Decks | 19 |
Speed | 22.31 |
Capacity | 6344 |
Pitching stabilizers | Yes |
Port | Date | Arrival | Departure | |
---|---|---|---|---|
1 | Genoa Italy | 05 Jun, Sat | 17:00 | |
2 | Civitavecchia Italy | 06 Jun, Sun | 8:00 | 18:00 |
3 | Palermo Italy | 07 Jun, Mon | 10:00 | 18:00 |
4 | Cagliari, Sardinia Italy | 08 Jun, Tue | 10:00 | 17:00 |
Cost for one. Click on the price to start booking.
А cruise ship | MSC Seaview |
Cruise company | MSC Cruises |
Year built | 2018 |
Length | 323.00 |
Width | 41.00 |
Decks | 18 |
Speed | 21.31 |
Capacity | 5429 |
Pitching stabilizers | Yes |
Port | Date | Arrival | Departure | |
---|---|---|---|---|
1 | Civitavecchia Italy | 06 Jun, Sun | 18:00 | |
2 | Palermo Italy | 07 Jun, Mon | 10:00 | 18:00 |
3 | Cagliari, Sardinia Italy | 08 Jun, Tue | 10:00 | 17:00 |
4 | Palma Spain | 09 Jun, Wed | 14:00 | 22:00 |
Cost for one. Click on the price to start booking.
А cruise ship | MSC Seaview |
Cruise company | MSC Cruises |
Year built | 2018 |
Length | 323.00 |
Width | 41.00 |
Decks | 18 |
Speed | 21.31 |
Capacity | 5429 |
Pitching stabilizers | Yes |
Port | Date | Arrival | Departure | |
---|---|---|---|---|
1 | Genoa Italy | 07 Jun, Mon | 18:00 | |
2 | La Spezia Italy | 08 Jun, Tue | 7:00 | 18:00 |
3 | Civitavecchia Italy | 09 Jun, Wed | 7:00 | 19:00 |
4 | Day at sea | 10 Jun, Thu |
Cost for one. Click on the price to start booking.
А cruise ship | MSC Grandiosa |
Cruise company | MSC Cruises |
Year built | 2019 |
Length | 331.00 |
Width | 43.00 |
Decks | 19 |
Speed | 22.31 |
Capacity | 6344 |
Pitching stabilizers | Yes |
Port | Date | Arrival | Departure | |
---|---|---|---|---|
1 | Civitavecchia Italy | 09 Jun, Wed | 19:00 | |
2 | Day at sea | 10 Jun, Thu | ||
3 | Palma Spain | 11 Jun, Fri | 9:00 | 23:00 |
4 | Barcelona Spain | 12 Jun, Sat | 8:00 | 17:00 |
Cost for one. Click on the price to start booking.
А cruise ship | MSC Grandiosa |
Cruise company | MSC Cruises |
Year built | 2019 |
Length | 331.00 |
Width | 43.00 |
Decks | 19 |
Speed | 22.31 |
Capacity | 6344 |
Pitching stabilizers | Yes |
Port | Date | Arrival | Departure | |
---|---|---|---|---|
1 | Valencia Spain | 10 Jun, Thu | 16:00 | |
2 | Marseille France | 11 Jun, Fri | 13:00 | 19:00 |
3 | Genoa Italy | 12 Jun, Sat | 9:00 | 17:00 |
4 | Civitavecchia Italy | 13 Jun, Sun | 8:00 | 18:00 |
Cost for one. Click on the price to start booking.
А cruise ship | MSC Seaview |
Cruise company | MSC Cruises |
Year built | 2018 |
Length | 323.00 |
Width | 41.00 |
Decks | 18 |
Speed | 21.31 |
Capacity | 5429 |
Pitching stabilizers | Yes |
Port | Date | Arrival | Departure | |
---|---|---|---|---|
1 | Marseille France | 11 Jun, Fri | 19:00 | |
2 | Genoa Italy | 12 Jun, Sat | 9:00 | 17:00 |
3 | Civitavecchia Italy | 13 Jun, Sun | 8:00 | 18:00 |
4 | Palermo Italy | 14 Jun, Mon | 10:00 | 18:00 |
Cost for one. Click on the price to start booking.
А cruise ship | MSC Seaview |
Cruise company | MSC Cruises |
Year built | 2018 |
Length | 323.00 |
Width | 41.00 |
Decks | 18 |
Speed | 21.31 |
Capacity | 5429 |
Pitching stabilizers | Yes |
Port | Date | Arrival | Departure | |
---|---|---|---|---|
1 | Barcelona Spain | 12 Jun, Sat | 17:00 | |
2 | Cannes France | 13 Jun, Sun | 8:30 | 17:30 |
3 | Genoa Italy | 14 Jun, Mon | 7:00 | 18:00 |
4 | La Spezia Italy | 15 Jun, Tue | 7:00 | 18:00 |
Cost for one. Click on the price to start booking.
А cruise ship | MSC Grandiosa |
Cruise company | MSC Cruises |
Year built | 2019 |
Length | 331.00 |
Width | 43.00 |
Decks | 19 |
Speed | 22.31 |
Capacity | 6344 |
Pitching stabilizers | Yes |
Port | Date | Arrival | Departure | |
---|---|---|---|---|
1 | Genoa Italy | 12 Jun, Sat | 17:00 | |
2 | Civitavecchia Italy | 13 Jun, Sun | 8:00 | 18:00 |
3 | Palermo Italy | 14 Jun, Mon | 10:00 | 18:00 |
4 | Cagliari, Sardinia Italy | 15 Jun, Tue | 10:00 | 17:00 |
Cost for one. Click on the price to start booking.
А cruise ship | MSC Seaview |
Cruise company | MSC Cruises |
Year built | 2018 |
Length | 323.00 |
Width | 41.00 |
Decks | 18 |
Speed | 21.31 |
Capacity | 5429 |
Pitching stabilizers | Yes |
Port | Date | Arrival | Departure | |
---|---|---|---|---|
1 | Civitavecchia Italy | 13 Jun, Sun | 18:00 | |
2 | Palermo Italy | 14 Jun, Mon | 10:00 | 18:00 |
3 | Cagliari, Sardinia Italy | 15 Jun, Tue | 10:00 | 17:00 |
4 | Palma Spain | 16 Jun, Wed | 14:00 | 22:00 |
Cost for one. Click on the price to start booking.
А cruise ship | MSC Seaview |
Cruise company | MSC Cruises |
Year built | 2018 |
Length | 323.00 |
Width | 41.00 |
Decks | 18 |
Speed | 21.31 |
Capacity | 5429 |
Pitching stabilizers | Yes |
Port | Date | Arrival | Departure | |
---|---|---|---|---|
1 | Genoa Italy | 14 Jun, Mon | 18:00 | |
2 | La Spezia Italy | 15 Jun, Tue | 7:00 | 18:00 |
3 | Civitavecchia Italy | 16 Jun, Wed | 7:00 | 19:00 |
4 | Day at sea | 17 Jun, Thu |
Cost for one. Click on the price to start booking.
А cruise ship | MSC Grandiosa |
Cruise company | MSC Cruises |
Year built | 2019 |
Length | 331.00 |
Width | 43.00 |
Decks | 19 |
Speed | 22.31 |
Capacity | 6344 |
Pitching stabilizers | Yes |
Port | Date | Arrival | Departure | |
---|---|---|---|---|
1 | Civitavecchia Italy | 16 Jun, Wed | 19:00 | |
2 | Day at sea | 17 Jun, Thu | ||
3 | Palma Spain | 18 Jun, Fri | 9:00 | 23:00 |
4 | Barcelona Spain | 19 Jun, Sat | 8:00 | 17:00 |
Cost for one. Click on the price to start booking.
А cruise ship | MSC Grandiosa |
Cruise company | MSC Cruises |
Year built | 2019 |
Length | 331.00 |
Width | 43.00 |
Decks | 19 |
Speed | 22.31 |
Capacity | 6344 |
Pitching stabilizers | Yes |
Port | Date | Arrival | Departure | |
---|---|---|---|---|
1 | Valencia Spain | 17 Jun, Thu | 16:00 | |
2 | Marseille France | 18 Jun, Fri | 13:00 | 19:00 |
3 | Genoa Italy | 19 Jun, Sat | 9:00 | 17:00 |
4 | Civitavecchia Italy | 20 Jun, Sun | 8:00 | 18:00 |
Cost for one. Click on the price to start booking.
А cruise ship | MSC Seaview |
Cruise company | MSC Cruises |
Year built | 2018 |
Length | 323.00 |
Width | 41.00 |
Decks | 18 |
Speed | 21.31 |
Capacity | 5429 |
Pitching stabilizers | Yes |
Port | Date | Arrival | Departure | |
---|---|---|---|---|
1 | Marseille France | 18 Jun, Fri | 19:00 | |
2 | Genoa Italy | 19 Jun, Sat | 9:00 | 17:00 |
3 | Civitavecchia Italy | 20 Jun, Sun | 8:00 | 18:00 |
4 | Palermo Italy | 21 Jun, Mon | 10:00 | 18:00 |
Cost for one. Click on the price to start booking.
А cruise ship | MSC Seaview |
Cruise company | MSC Cruises |
Year built | 2018 |
Length | 323.00 |
Width | 41.00 |
Decks | 18 |
Speed | 21.31 |
Capacity | 5429 |
Pitching stabilizers | Yes |
Port | Date | Arrival | Departure | |
---|---|---|---|---|
1 | Barcelona Spain | 19 Jun, Sat | 17:00 | |
2 | Cannes France | 20 Jun, Sun | 8:30 | 17:30 |
3 | Genoa Italy | 21 Jun, Mon | 7:00 | 18:00 |
4 | La Spezia Italy | 22 Jun, Tue | 7:00 | 18:00 |
Cost for one. Click on the price to start booking.
А cruise ship | MSC Grandiosa |
Cruise company | MSC Cruises |
Year built | 2019 |
Length | 331.00 |
Width | 43.00 |
Decks | 19 |
Speed | 22.31 |
Capacity | 6344 |
Pitching stabilizers | Yes |
Port | Date | Arrival | Departure | |
---|---|---|---|---|
1 | Genoa Italy | 19 Jun, Sat | 17:00 | |
2 | Civitavecchia Italy | 20 Jun, Sun | 8:00 | 18:00 |
3 | Palermo Italy | 21 Jun, Mon | 10:00 | 18:00 |
4 | Cagliari, Sardinia Italy | 22 Jun, Tue | 10:00 | 17:00 |
Cost for one. Click on the price to start booking.
А cruise ship | MSC Seaview |
Cruise company | MSC Cruises |
Year built | 2018 |
Length | 323.00 |
Width | 41.00 |
Decks | 18 |
Speed | 21.31 |
Capacity | 5429 |
Pitching stabilizers | Yes |
Port | Date | Arrival | Departure | |
---|---|---|---|---|
1 | Civitavecchia Italy | 20 Jun, Sun | 18:00 | |
2 | Palermo Italy | 21 Jun, Mon | 10:00 | 18:00 |
3 | Cagliari, Sardinia Italy | 22 Jun, Tue | 10:00 | 17:00 |
4 | Palma Spain | 23 Jun, Wed | 14:00 | 22:00 |
Cost for one. Click on the price to start booking.
А cruise ship | MSC Seaview |
Cruise company | MSC Cruises |
Year built | 2018 |
Length | 323.00 |
Width | 41.00 |
Decks | 18 |
Speed | 21.31 |
Capacity | 5429 |
Pitching stabilizers | Yes |
Port | Date | Arrival | Departure | |
---|---|---|---|---|
1 | Genoa Italy | 21 Jun, Mon | 18:00 | |
2 | La Spezia Italy | 22 Jun, Tue | 7:00 | 18:00 |
3 | Civitavecchia Italy | 23 Jun, Wed | 7:00 | 19:00 |
4 | Day at sea | 24 Jun, Thu |
Cost for one. Click on the price to start booking.
А cruise ship | MSC Grandiosa |
Cruise company | MSC Cruises |
Year built | 2019 |
Length | 331.00 |
Width | 43.00 |
Decks | 19 |
Speed | 22.31 |
Capacity | 6344 |
Pitching stabilizers | Yes |
Port | Date | Arrival | Departure | |
---|---|---|---|---|
1 | Civitavecchia Italy | 23 Jun, Wed | 19:00 | |
2 | Day at sea | 24 Jun, Thu | ||
3 | Palma Spain | 25 Jun, Fri | 9:00 | 23:00 |
4 | Barcelona Spain | 26 Jun, Sat | 8:00 | 17:00 |
Cost for one. Click on the price to start booking.
А cruise ship | MSC Grandiosa |
Cruise company | MSC Cruises |
Year built | 2019 |
Length | 331.00 |
Width | 43.00 |
Decks | 19 |
Speed | 22.31 |
Capacity | 6344 |
Pitching stabilizers | Yes |
Port | Date | Arrival | Departure | |
---|---|---|---|---|
1 | Valencia Spain | 24 Jun, Thu | 16:00 | |
2 | Marseille France | 25 Jun, Fri | 13:00 | 19:00 |
3 | Genoa Italy | 26 Jun, Sat | 9:00 | 17:00 |
4 | Civitavecchia Italy | 27 Jun, Sun | 8:00 | 18:00 |
Cost for one. Click on the price to start booking.
А cruise ship | MSC Seaview |
Cruise company | MSC Cruises |
Year built | 2018 |
Length | 323.00 |
Width | 41.00 |
Decks | 18 |
Speed | 21.31 |
Capacity | 5429 |
Pitching stabilizers | Yes |
Port | Date | Arrival | Departure | |
---|---|---|---|---|
1 | Marseille France | 25 Jun, Fri | 19:00 | |
2 | Genoa Italy | 26 Jun, Sat | 9:00 | 17:00 |
3 | Civitavecchia Italy | 27 Jun, Sun | 8:00 | 18:00 |
4 | Palermo Italy | 28 Jun, Mon | 10:00 | 18:00 |
Cost for one. Click on the price to start booking.
А cruise ship | MSC Seaview |
Cruise company | MSC Cruises |
Year built | 2018 |
Length | 323.00 |
Width | 41.00 |
Decks | 18 |
Speed | 21.31 |
Capacity | 5429 |
Pitching stabilizers | Yes |
Port | Date | Arrival | Departure | |
---|---|---|---|---|
1 | Barcelona Spain | 26 Jun, Sat | 17:00 | |
2 | Cannes France | 27 Jun, Sun | 8:30 | 17:30 |
3 | Genoa Italy | 28 Jun, Mon | 7:00 | 18:00 |
4 | La Spezia Italy | 29 Jun, Tue | 7:00 | 18:00 |
Cost for one. Click on the price to start booking.
А cruise ship | MSC Grandiosa |
Cruise company | MSC Cruises |
Year built | 2019 |
Length | 331.00 |
Width | 43.00 |
Decks | 19 |
Speed | 22.31 |
Capacity | 6344 |
Pitching stabilizers | Yes |
Port | Date | Arrival | Departure | |
---|---|---|---|---|
1 | Genoa Italy | 26 Jun, Sat | 17:00 | |
2 | Civitavecchia Italy | 27 Jun, Sun | 8:00 | 18:00 |
3 | Palermo Italy | 28 Jun, Mon | 10:00 | 18:00 |
4 | Cagliari, Sardinia Italy | 29 Jun, Tue | 10:00 | 17:00 |
Cost for one. Click on the price to start booking.
А cruise ship | MSC Seaview |
Cruise company | MSC Cruises |
Year built | 2018 |
Length | 323.00 |
Width | 41.00 |
Decks | 18 |
Speed | 21.31 |
Capacity | 5429 |
Pitching stabilizers | Yes |
Port | Date | Arrival | Departure | |
---|---|---|---|---|
1 | Civitavecchia Italy | 27 Jun, Sun | 18:00 | |
2 | Palermo Italy | 28 Jun, Mon | 10:00 | 18:00 |
3 | Cagliari, Sardinia Italy | 29 Jun, Tue | 10:00 | 17:00 |
4 | Palma Spain | 30 Jun, Wed | 14:00 | 22:00 |
Cost for one. Click on the price to start booking.
А cruise ship | MSC Seaview |
Cruise company | MSC Cruises |
Year built | 2018 |
Length | 323.00 |
Width | 41.00 |
Decks | 18 |
Speed | 21.31 |
Capacity | 5429 |
Pitching stabilizers | Yes |
Port | Date | Arrival | Departure | |
---|---|---|---|---|
1 | Genoa Italy | 28 Jun, Mon | 18:00 | |
2 | La Spezia Italy | 29 Jun, Tue | 7:00 | 18:00 |
3 | Civitavecchia Italy | 30 Jun, Wed | 7:00 | 19:00 |
4 | Day at sea | 01 Jul, Thu |
Cost for one. Click on the price to start booking.
А cruise ship | MSC Grandiosa |
Cruise company | MSC Cruises |
Year built | 2019 |
Length | 331.00 |
Width | 43.00 |
Decks | 19 |
Speed | 22.31 |
Capacity | 6344 |
Pitching stabilizers | Yes |
Port | Date | Arrival | Departure | |
---|---|---|---|---|
1 | Civitavecchia Italy | 30 Jun, Wed | 19:00 | |
2 | Day at sea | 01 Jul, Thu | ||
3 | Palma Spain | 02 Jul, Fri | 9:00 | 23:00 |
4 | Barcelona Spain | 03 Jul, Sat | 8:00 | 17:00 |
Cost for one. Click on the price to start booking.
А cruise ship | MSC Grandiosa |
Cruise company | MSC Cruises |
Year built | 2019 |
Length | 331.00 |
Width | 43.00 |
Decks | 19 |
Speed | 22.31 |
Capacity | 6344 |
Pitching stabilizers | Yes |
Port | Date | Arrival | Departure | |
---|---|---|---|---|
1 | Valencia Spain | 01 Jul, Thu | 16:00 | |
2 | Marseille France | 02 Jul, Fri | 13:00 | 19:00 |
3 | Genoa Italy | 03 Jul, Sat | 9:00 | 17:00 |
4 | Civitavecchia Italy | 04 Jul, Sun | 8:00 | 18:00 |
Cost for one. Click on the price to start booking.
А cruise ship | MSC Seaview |
Cruise company | MSC Cruises |
Year built | 2018 |
Length | 323.00 |
Width | 41.00 |
Decks | 18 |
Speed | 21.31 |
Capacity | 5429 |
Pitching stabilizers | Yes |
Port | Date | Arrival | Departure | |
---|---|---|---|---|
1 | Marseille France | 02 Jul, Fri | 19:00 | |
2 | Genoa Italy | 03 Jul, Sat | 9:00 | 17:00 |
3 | Civitavecchia Italy | 04 Jul, Sun | 8:00 | 18:00 |
4 | Palermo Italy | 05 Jul, Mon | 10:00 | 18:00 |
Cost for one. Click on the price to start booking.
А cruise ship | MSC Seaview |
Cruise company | MSC Cruises |
Year built | 2018 |
Length | 323.00 |
Width | 41.00 |
Decks | 18 |
Speed | 21.31 |
Capacity | 5429 |
Pitching stabilizers | Yes |
Port | Date | Arrival | Departure | |
---|---|---|---|---|
1 | Barcelona Spain | 03 Jul, Sat | 17:00 | |
2 | Cannes France | 04 Jul, Sun | 8:30 | 17:30 |
3 | Genoa Italy | 05 Jul, Mon | 7:00 | 18:00 |
4 | La Spezia Italy | 06 Jul, Tue | 7:00 | 18:00 |
Cost for one. Click on the price to start booking.
А cruise ship | MSC Grandiosa |
Cruise company | MSC Cruises |
Year built | 2019 |
Length | 331.00 |
Width | 43.00 |
Decks | 19 |
Speed | 22.31 |
Capacity | 6344 |
Pitching stabilizers | Yes |
Port | Date | Arrival | Departure | |
---|---|---|---|---|
1 | Genoa Italy | 03 Jul, Sat | 17:00 | |
2 | Civitavecchia Italy | 04 Jul, Sun | 8:00 | 18:00 |
3 | Palermo Italy | 05 Jul, Mon | 10:00 | 18:00 |
4 | Cagliari, Sardinia Italy | 06 Jul, Tue | 10:00 | 17:00 |
Cost for one. Click on the price to start booking.
А cruise ship | MSC Seaview |
Cruise company | MSC Cruises |
Year built | 2018 |
Length | 323.00 |
Width | 41.00 |
Decks | 18 |
Speed | 21.31 |
Capacity | 5429 |
Pitching stabilizers | Yes |
Port | Date | Arrival | Departure | |
---|---|---|---|---|
1 | Civitavecchia Italy | 04 Jul, Sun | 18:00 | |
2 | Palermo Italy | 05 Jul, Mon | 10:00 | 18:00 |
3 | Cagliari, Sardinia Italy | 06 Jul, Tue | 10:00 | 17:00 |
4 | Palma Spain | 07 Jul, Wed | 14:00 | 22:00 |
Cost for one. Click on the price to start booking.
А cruise ship | MSC Seaview |
Cruise company | MSC Cruises |
Year built | 2018 |
Length | 323.00 |
Width | 41.00 |
Decks | 18 |
Speed | 21.31 |
Capacity | 5429 |
Pitching stabilizers | Yes |
Port | Date | Arrival | Departure | |
---|---|---|---|---|
1 | Genoa Italy | 05 Jul, Mon | 18:00 | |
2 | La Spezia Italy | 06 Jul, Tue | 7:00 | 18:00 |
3 | Civitavecchia Italy | 07 Jul, Wed | 7:00 | 19:00 |
4 | Day at sea | 08 Jul, Thu |
Cost for one. Click on the price to start booking.
А cruise ship | MSC Grandiosa |
Cruise company | MSC Cruises |
Year built | 2019 |
Length | 331.00 |
Width | 43.00 |
Decks | 19 |
Speed | 22.31 |
Capacity | 6344 |
Pitching stabilizers | Yes |
Port | Date | Arrival | Departure | |
---|---|---|---|---|
1 | Civitavecchia Italy | 07 Jul, Wed | 19:00 | |
2 | Day at sea | 08 Jul, Thu | ||
3 | Palma Spain | 09 Jul, Fri | 9:00 | 23:00 |
4 | Barcelona Spain | 10 Jul, Sat | 8:00 | 17:00 |
Cost for one. Click on the price to start booking.
А cruise ship | MSC Grandiosa |
Cruise company | MSC Cruises |
Year built | 2019 |
Length | 331.00 |
Width | 43.00 |
Decks | 19 |
Speed | 22.31 |
Capacity | 6344 |
Pitching stabilizers | Yes |
Port | Date | Arrival | Departure | |
---|---|---|---|---|
1 | Valencia Spain | 08 Jul, Thu | 16:00 | |
2 | Marseille France | 09 Jul, Fri | 13:00 | 19:00 |
3 | Genoa Italy | 10 Jul, Sat | 9:00 | 17:00 |
4 | Civitavecchia Italy | 11 Jul, Sun | 8:00 | 18:00 |
Cost for one. Click on the price to start booking.
А cruise ship | MSC Seaview |
Cruise company | MSC Cruises |
Year built | 2018 |
Length | 323.00 |
Width | 41.00 |
Decks | 18 |
Speed | 21.31 |
Capacity | 5429 |
Pitching stabilizers | Yes |
Port | Date | Arrival | Departure | |
---|---|---|---|---|
1 | Marseille France | 09 Jul, Fri | 19:00 | |
2 | Genoa Italy | 10 Jul, Sat | 9:00 | 17:00 |
3 | Civitavecchia Italy | 11 Jul, Sun | 8:00 | 18:00 |
4 | Palermo Italy | 12 Jul, Mon | 10:00 | 18:00 |
Cost for one. Click on the price to start booking.
А cruise ship | MSC Seaview |
Cruise company | MSC Cruises |
Year built | 2018 |
Length | 323.00 |
Width | 41.00 |
Decks | 18 |
Speed | 21.31 |
Capacity | 5429 |
Pitching stabilizers | Yes |
Port | Date | Arrival | Departure | |
---|---|---|---|---|
1 | Barcelona Spain | 10 Jul, Sat | 17:00 | |
2 | Cannes France | 11 Jul, Sun | 8:30 | 17:30 |
3 | Genoa Italy | 12 Jul, Mon | 7:00 | 18:00 |
4 | La Spezia Italy | 13 Jul, Tue | 7:00 | 18:00 |
Cost for one. Click on the price to start booking.
А cruise ship | MSC Grandiosa |
Cruise company | MSC Cruises |
Year built | 2019 |
Length | 331.00 |
Width | 43.00 |
Decks | 19 |
Speed | 22.31 |
Capacity | 6344 |
Pitching stabilizers | Yes |
Port | Date | Arrival | Departure | |
---|---|---|---|---|
1 | Genoa Italy | 10 Jul, Sat | 17:00 | |
2 | Civitavecchia Italy | 11 Jul, Sun | 8:00 | 18:00 |
3 | Palermo Italy | 12 Jul, Mon | 10:00 | 18:00 |
4 | Cagliari, Sardinia Italy | 13 Jul, Tue | 10:00 | 17:00 |
Cost for one. Click on the price to start booking.
А cruise ship | MSC Seaview |
Cruise company | MSC Cruises |
Year built | 2018 |
Length | 323.00 |
Width | 41.00 |
Decks | 18 |
Speed | 21.31 |
Capacity | 5429 |
Pitching stabilizers | Yes |
Port | Date | Arrival | Departure | |
---|---|---|---|---|
1 | Civitavecchia Italy | 11 Jul, Sun | 18:00 | |
2 | Palermo Italy | 12 Jul, Mon | 10:00 | 18:00 |
3 | Cagliari, Sardinia Italy | 13 Jul, Tue | 10:00 | 17:00 |
4 | Palma Spain | 14 Jul, Wed | 14:00 | 22:00 |
Cost for one. Click on the price to start booking.
А cruise ship | MSC Seaview |
Cruise company | MSC Cruises |
Year built | 2018 |
Length | 323.00 |
Width | 41.00 |
Decks | 18 |
Speed | 21.31 |
Capacity | 5429 |
Pitching stabilizers | Yes |
Port | Date | Arrival | Departure | |
---|---|---|---|---|
1 | Genoa Italy | 12 Jul, Mon | 18:00 | |
2 | La Spezia Italy | 13 Jul, Tue | 7:00 | 18:00 |
3 | Civitavecchia Italy | 14 Jul, Wed | 7:00 | 19:00 |
4 | Day at sea | 15 Jul, Thu |
Cost for one. Click on the price to start booking.
А cruise ship | MSC Grandiosa |
Cruise company | MSC Cruises |
Year built | 2019 |
Length | 331.00 |
Width | 43.00 |
Decks | 19 |
Speed | 22.31 |
Capacity | 6344 |
Pitching stabilizers | Yes |
Port | Date | Arrival | Departure | |
---|---|---|---|---|
1 | Civitavecchia Italy | 14 Jul, Wed | 19:00 | |
2 | Day at sea | 15 Jul, Thu | ||
3 | Palma Spain | 16 Jul, Fri | 9:00 | 23:00 |
4 | Barcelona Spain | 17 Jul, Sat | 8:00 | 17:00 |
Cost for one. Click on the price to start booking.
А cruise ship | MSC Grandiosa |
Cruise company | MSC Cruises |
Year built | 2019 |
Length | 331.00 |
Width | 43.00 |
Decks | 19 |
Speed | 22.31 |
Capacity | 6344 |
Pitching stabilizers | Yes |
Port | Date | Arrival | Departure | |
---|---|---|---|---|
1 | Valencia Spain | 15 Jul, Thu | 16:00 | |
2 | Marseille France | 16 Jul, Fri | 13:00 | 19:00 |
3 | Genoa Italy | 17 Jul, Sat | 9:00 | 17:00 |
4 | Civitavecchia Italy | 18 Jul, Sun | 8:00 | 18:00 |
Cost for one. Click on the price to start booking.
А cruise ship | MSC Seaview |
Cruise company | MSC Cruises |
Year built | 2018 |
Length | 323.00 |
Width | 41.00 |
Decks | 18 |
Speed | 21.31 |
Capacity | 5429 |
Pitching stabilizers | Yes |
Port | Date | Arrival | Departure | |
---|---|---|---|---|
1 | Marseille France | 16 Jul, Fri | 19:00 | |
2 | Genoa Italy | 17 Jul, Sat | 9:00 | 17:00 |
3 | Civitavecchia Italy | 18 Jul, Sun | 8:00 | 18:00 |
4 | Palermo Italy | 19 Jul, Mon | 10:00 | 18:00 |
Cost for one. Click on the price to start booking.
А cruise ship | MSC Seaview |
Cruise company | MSC Cruises |
Year built | 2018 |
Length | 323.00 |
Width | 41.00 |
Decks | 18 |
Speed | 21.31 |
Capacity | 5429 |
Pitching stabilizers | Yes |
Port | Date | Arrival | Departure | |
---|---|---|---|---|
1 | Barcelona Spain | 17 Jul, Sat | 17:00 | |
2 | Cannes France | 18 Jul, Sun | 8:30 | 17:30 |
3 | Genoa Italy | 19 Jul, Mon | 7:00 | 18:00 |
4 | La Spezia Italy | 20 Jul, Tue | 7:00 | 18:00 |
Cost for one. Click on the price to start booking.
А cruise ship | MSC Grandiosa |
Cruise company | MSC Cruises |
Year built | 2019 |
Length | 331.00 |
Width | 43.00 |
Decks | 19 |
Speed | 22.31 |
Capacity | 6344 |
Pitching stabilizers | Yes |
Port | Date | Arrival | Departure | |
---|---|---|---|---|
1 | Genoa Italy | 17 Jul, Sat | 17:00 | |
2 | Civitavecchia Italy | 18 Jul, Sun | 8:00 | 18:00 |
3 | Palermo Italy | 19 Jul, Mon | 10:00 | 18:00 |
4 | Cagliari, Sardinia Italy | 20 Jul, Tue | 10:00 | 17:00 |
Cost for one. Click on the price to start booking.
А cruise ship | MSC Seaview |
